120,000 Lb Cap 2-Screw Electomatic IV R&P - Load Frame
Product Code: U-000201
High Force Electromechanical Materials Testing Machines
These rugged electromechanical tension and compression testing machines feature Tinius Olsen strain gage load cell force measuring systems. We offer a choice of two-screw or four-screw load frames and maximum frame capacities start from 60kN (12,000lbf, 6,000kg) for these special application machines. Frames are designed to allow for off center loading.
The screws rotate in opposite directions which increases lateral stability and completely eliminate torsional stresses on the specimen. The four-screw construction, with a synchronized, heavy duty loading screw at each corner of the crosshead, provides maximum stability and is recommended for testing structural components and other assemblies where off-center loading may be encountered.
All testing hardware is fully complemented by Tinius Olsen developed software that turns your hardware into a sophisticated quality analysis system. Be sure to examine our software products section to determine which package is right for your application.
Offered as Refurbished
Refurbished: The equipment is provided cleaned; inspected; deemed functional and safe for use; and, then calibration is checked in accordance with the applicable ASTM or ISO standards. Equipment classified as “Refurbished” meets all the specifications of the applicable ASTM or ISO standard, but may include the effects of being pre-owned equipment and comes with a Limited Factory Warranty.
Supplied with standard components and a new finish
Includes.......................................... | Standard Hardware |
Does Not Include............................. | Grips, Instruction Manual (Provided for extra cost) |
Voltage........................................... | 240/480V, 60H, 3P (other options available for additional cost) |
Capacity.......................................... | 120,000 lbf (600,000 N / 60,000 kgf) |
Load Applied................................... | Electronic Motor Drive and 2-rotating screw type construction |
Speeds........................................... | .02" to 20"/min |
Test to Capacity at Speeds............... | Up to and including 2"/min |
Clearance Between Screws............... | 30-1/4 inch |
Max tension Specimens................... | 48 inch |
Max Compression Specimens........... | 48 inch |
Configuration................................... | Load Frame and Mechanical Drive Unit |
Nominal Specimen Size................... | 2-1/2 inch x 1-3/4 inch or 2-13/16 inch Dia. |
Std Dimensions (Estimate)............... | 108"L x 57"D x 110"H |
Net Weight (Estimate)...................... | 9,050 lbs |
Gross Weight (Estimate) | 9,800 Lbs |
Refurbished Warranty - The Tinius Olsen Testing Machine Company guarantees its refurbished products to function under normal use and service for which they were intended and under condition of proper maintenance for 90 days from date of receipt of equipment. Equipment can be returned freight prepaid, for refund of the purchase price if proven mechanically unsatisfactory; or repaired at Seller's option – less any fees for onsite installation and calibration.